Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 5836 | Zahanati ya Ngapa | 0752772837 | Ruvuma | Health Service Provider (HSP) | Active |
| 5837 | zahanati ya Nkuhi | 0763058983 | Singida | Health Service Provider (HSP) | Active |
| 5838 | ZAHANATI YA RUARUKE | 0675886229 | Pwani | Health Service Provider (HSP) | Active |
| 5839 | Zahanati ya Rwinyana | 0694253312 | Kagera | Health Service Provider (HSP) | Active |
| 5840 | ZAHANATI YA SEEDFARM | 0694930036 | Ruvuma | Health Service Provider (HSP) | Active |
| 5841 | ZAHANATI YA SOZIA | 0769875024 | Mara | Health Service Provider (HSP) | Active |
| 5842 | ZAHANATI YA TAMBARUKA | 0743997541 | Rukwa | Health Service Provider (HSP) | Active |
| 5843 | ZAHANATI YA TOTOWE | 0653096306 | Songwe | Health Service Provider (HSP) | Active |
| 5844 | zingiziwa health Centre | 0679355096 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 5845 | AEL INSURANCE AGENCY | 0769649931 | Dar es Salaam | Insurance Agent | Active |
| 5846 | AVIANNA POLYCLINIC | 0767618217 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 5847 | BUJINGWA DISPENSARY | 0624339820 | Mwanza | Health Service Provider (HSP) | Active |
| 5848 | BWENDA DISPENSARY | 0629410678 | Songwe | Health Service Provider (HSP) | Active |
| 5849 | CardioCare Tanzania ltd | 0755262519 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 5850 | CHUO CHA MIPANGO MWANZA | 0769594548 | Mwanza | Health Service Provider (HSP) | Active |
