Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 5761 | Kituo cha Afya Mtimbira | 0766094119 | Morogoro | Health Service Provider (HSP) | Active |
| 5762 | KITUO CHA AFYA ROBANDA | 0753310273 | Mara | Health Service Provider (HSP) | Active |
| 5763 | KIVULE DISPENSARY | 0655587734 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 5764 | Kono dispensary | 0769483065 | Mara | Health Service Provider (HSP) | Active |
| 5765 | KWAMSISI DISPENSARY | 0719550809 | Tanga | Health Service Provider (HSP) | Active |
| 5766 | LERUMO DISPENSARY | 0738454377 | Manyara | Health Service Provider (HSP) | Active |
| 5767 | Luduga dispensary | 0747149830 | Njombe | Health Service Provider (HSP) | Active |
| 5768 | LUGALA DISPENSARY | 0655920442 | Morogoro | Health Service Provider (HSP) | Active |
| 5769 | LUKHA DISPENSARY | 0754592769 | Pwani | Health Service Provider (HSP) | Active |
| 5770 | Lupila Health Center | 0718680036 | Njombe | Health Service Provider (HSP) | Active |
| 5771 | MAGENGATI DISPENSARY | 0755499434 | Tabora | Health Service Provider (HSP) | Active |
| 5772 | Makambako health center | 0658834331 | Njombe | Health Service Provider (HSP) | Active |
| 5773 | MANCHALI B DISPENSARY | 0682651500 | Dodoma | Health Service Provider (HSP) | Active |
| 5774 | Mapogoro dispensary | 0744717226 | Mbeya | Health Service Provider (HSP) | Active |
| 5775 | MAPOGORO HEALTH CENTER | 0769448003 | Mbeya | Health Service Provider (HSP) | Active |
