Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 5656 | Makete District Hospital | 0796951233 | Njombe | Health Service Provider (HSP) | Active |
| 5657 | Masanza Dispensary | 0629766435 | Kigoma | Health Service Provider (HSP) | Active |
| 5658 | MASWANYA DISPENSARY | 0755889793 | Tabora | Health Service Provider (HSP) | Active |
| 5659 | mavumo dispensary | 0625873855 | Tanga | Health Service Provider (HSP) | Active |
| 5660 | Mawengi zahanati | 0763057827 | Njombe | Health Service Provider (HSP) | Active |
| 5661 | MBINGA COUNCIL DISTRICT HOSPITAL | 0658800840 | Ruvuma | Health Service Provider (HSP) | Active |
| 5662 | Medical Research (NIMR) Health Centre | 0717466254 | Mwanza | Health Service Provider (HSP) | Active |
| 5663 | MILSON INSURANCE AGENCY | 0764276571 | Arusha | Insurance Agent | Active |
| 5664 | Miombo Dispensary | 0769180433 | Rukwa | Health Service Provider (HSP) | Active |
| 5665 | Misufini dispensary | 0674198444 | Pwani | Health Service Provider (HSP) | Active |
| 5666 | MKUMBI DISPENSARY | 0748813167 | Ruvuma | Health Service Provider (HSP) | Active |
| 5667 | Mkuranga District Hospital | 0713971495 | Pwani | Health Service Provider (HSP) | Active |
| 5668 | MPONDE VUGA DISPENSARY | 0673593234 | Tanga | Health Service Provider (HSP) | Active |
| 5669 | MSANZI DISPENSARY | 0623262303 | Rukwa | Health Service Provider (HSP) | Active |
| 5670 | Mshangano health center | 0628755115 | Ruvuma | Health Service Provider (HSP) | Active |
