Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 5611 | BENBELL INSURANCE SURVEYORS | 0769591591 | Dar es Salaam | Surveyors and Loss Adjusters | Active |
| 5612 | BOKO DISPENSARY | 0765147959 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 5613 | BULONGWA LUTHERAN HOSPITAL | 0752326434 | Njombe | Health Service Provider (HSP) | Active |
| 5614 | CHAPWA HEALTH CENTER | 0764041316 | Songwe | Health Service Provider (HSP) | Active |
| 5615 | CHIKUMBULU DISPENSARY | 0792185492 | Songwe | Health Service Provider (HSP) | Active |
| 5616 | DELANO ENTERPRISES INSURANCE AGENCY | 0744370017 | Dodoma | Insurance Agent | Active |
| 5617 | FACGBF DISPENSARY | 0762932953 | Pwani | Health Service Provider (HSP) | Active |
| 5618 | Fatma Altamimi Traders | 0777121666 | Unguja Mjini magharibi | Insurance Agent | Active |
| 5619 | HANDENI TC DISTRICT HOSPITAL | 0713373731 | Tanga | Health Service Provider (HSP) | Active |
| 5620 | HOLY FAMILY HEALTH CENTER | 0754600816 | Songwe | Health Service Provider (HSP) | Active |
| 5621 | Ibaga dispensary | 0765276639 | Njombe | Health Service Provider (HSP) | Active |
| 5622 | IDUNDILANGA DISPENSARY | 0756653368 | Njombe | Health Service Provider (HSP) | Active |
| 5623 | Igagala dispensary | 0678478430 | Njombe | Health Service Provider (HSP) | Active |
| 5624 | ihanga zahanati | 0746753827 | Njombe | Health Service Provider (HSP) | Active |
| 5625 | IJIHA Dispensary | 0756609191 | Simiyu | Health Service Provider (HSP) | Active |
