Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 5506 | Chiponda Health Center | 0710836778 | Lindi | Health Service Provider (HSP) | Active |
| 5507 | Claris | 0766920582 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 5508 | Claritas International. | 0767 888910 | Dar es Salaam | External Auditors Services | Active |
| 5509 | DISUNYARA DISPENSARY | 0623707188 | Pwani | Health Service Provider (HSP) | Active |
| 5510 | DR SANYA DISPENSARY | 0754588206 | Mwanza | Health Service Provider (HSP) | Active |
| 5511 | EDEN JOYCE DISPENSARY | 0766668080 | Kagera | Health Service Provider (HSP) | Active |
| 5512 | ELCT IBAMBA DISPENSARY | 0768294868 | Kagera | Health Service Provider (HSP) | Active |
| 5513 | GemSure Insurance Agency | 0715444532 | Dar es Salaam | Insurance Agent | Active |
| 5514 | GENDAGENDA DISPENSARY | 0785070161 | Tanga | Health Service Provider (HSP) | Active |
| 5515 | Horohoro boarder dispensary | 0753267325 | Tanga | Health Service Provider (HSP) | Active |
| 5516 | HUDUMA DISPENSARY - HUNGUMALWA | 0763231443 | Mwanza | Health Service Provider (HSP) | Active |
| 5517 | HURUMA HEALTH CENTRE | 0784517262 | Kagera | Health Service Provider (HSP) | Active |
| 5518 | idihani dispensary | 0696517075 | Njombe | Health Service Provider (HSP) | Active |
| 5519 | idiwili dispensary | 0762829539 | Songwe | Health Service Provider (HSP) | Active |
| 5520 | IGWISI DISPENSARY | 0767773523 | Tabora | Health Service Provider (HSP) | Active |
