Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 5551 | MILINGANO HC | 0620114218 | Tanga | Health Service Provider (HSP) | Active |
| 5552 | MKAMBA DISPENSARY | 0628091561 | Rukwa | Health Service Provider (HSP) | Active |
| 5553 | Mkasale health center | 0758703016 | Ruvuma | Health Service Provider (HSP) | Active |
| 5554 | MO KHAN AUTO GARAGE | 0684786000 | Mwanza | Automobile Repairers & Maintainers (ARM) | Active |
| 5555 | MOMBA DISTRICT HOSPITAL | 0767796680 | Songwe | Health Service Provider (HSP) | Active |
| 5556 | MOYOSAFI WA MARIA HOSPITAL | 0787956437 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 5557 | MUSOMA MUNICIPAL COUNCIL HOSPITAL | 0769464441 | Mara | Health Service Provider (HSP) | Active |
| 5558 | Mwadila health care dispensary | 0744512562 | Mwanza | Health Service Provider (HSP) | Active |
| 5559 | MWAKAKATI HEALTH CENTRE | 0759113238 | Songwe | Health Service Provider (HSP) | Active |
| 5560 | NAMANYERE DISPENSARY | 076884701 | Rukwa | Health Service Provider (HSP) | Active |
| 5561 | NAZARETH DISPENSARY | 0768365489 | Mwanza | Health Service Provider (HSP) | Active |
| 5562 | Ngage dispensary | 0757268104 | Manyara | Health Service Provider (HSP) | Active |
| 5563 | Ngeta Dispensary | 0622118902 | Pwani | Health Service Provider (HSP) | Active |
| 5564 | NGO'MBO DISPENSARY, LIULI,MBINGA | 0716630809 | Ruvuma | Health Service Provider (HSP) | Active |
| 5565 | Nundu Dispensary | 0716740418 | Njombe | Health Service Provider (HSP) | Active |
