Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 5491 | ZAHANATI YA MANGA | 0753885655 | Njombe | Health Service Provider (HSP) | Active |
| 5492 | Zahanati ya Matarawe | 0755276466 | Ruvuma | Health Service Provider (HSP) | Active |
| 5493 | ZAHANATI YA MBONDE | 0717377051 | Lindi | Health Service Provider (HSP) | Active |
| 5494 | Zahanati ya meamtwaro | 0658760195 | Ruvuma | Health Service Provider (HSP) | Active |
| 5495 | Zahanati ya mpindimbi | 0650421827 | Mtwara | Health Service Provider (HSP) | Active |
| 5496 | Zahanati ya mpitimbi A | 0757406774 | Ruvuma | Health Service Provider (HSP) | Active |
| 5497 | Zahanati ya Neema sumchun | 0692740596 | Mara | Health Service Provider (HSP) | Active |
| 5498 | Zahanati ya subira | 0625040306 | Ruvuma | Health Service Provider (HSP) | Active |
| 5499 | ZAHANATI YA USETULE | 0764532345 | Njombe | Health Service Provider (HSP) | Active |
| 5500 | ABBY'S HEALTH CENTER | 0756245331 | Katavi | Health Service Provider (HSP) | Active |
| 5501 | BALANGDALALU LUTHERAN HEALTH CENTER | 0766771750 | Manyara | Health Service Provider (HSP) | Active |
| 5502 | Base Insurance Agency | 0798722717 | Arusha | Insurance Agent | Active |
| 5503 | BIMIKA INSURANCE AGENCY | 0652150403 | Dar es Salaam | Insurance Agent | Active |
| 5504 | CHAHUA DISPENSARY | 0754805384 | Pwani | Health Service Provider (HSP) | Active |
| 5505 | CHIBILA DISPENSARY | 0763657658 | Songwe | Health Service Provider (HSP) | Active |
