Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 5446 | masigira dispensary | 0793035370 | Ruvuma | Health Service Provider (HSP) | Active |
| 5447 | MAUSA INSURANCE AGENCY | 0710172899 | Shinyanga | Insurance Agent | Active |
| 5448 | Maziwa Dispensary | 0688906974 | Dodoma | Health Service Provider (HSP) | Active |
| 5449 | MBAYA DISPENSARY | 0714250419 | Lindi | Health Service Provider (HSP) | Active |
| 5450 | minyala dispensary | 0627589683 | Kilimanjaro | Health Service Provider (HSP) | Active |
| 5451 | Mjele dispensary | 0769780331 | Mbeya | Health Service Provider (HSP) | Active |
| 5452 | MOZAN INSURANCE AGENCY | 0736660696 | Dar es Salaam | Insurance Agent | Active |
| 5453 | Mpamantwa Disp | 0689353527 | Dodoma | Health Service Provider (HSP) | Active |
| 5454 | Mwarusembe LGA Dispensary | 0718025259 | Pwani | Health Service Provider (HSP) | Active |
| 5455 | Nampungu Dispensary | 0626018683 | Ruvuma | Health Service Provider (HSP) | Active |
| 5456 | NANGANGA ZAHANATI | 0659542717 | Mtwara | Health Service Provider (HSP) | Active |
| 5457 | NDALAMBO HEALTH CENTRE | 0719478086 | Songwe | Health Service Provider (HSP) | Active |
| 5458 | NGOMA DISPENSARY | 0621244523 | Rukwa | Health Service Provider (HSP) | Active |
| 5459 | NKASI DISTRICT HOSPITAL | 0767650297 | Rukwa | Health Service Provider (HSP) | Active |
| 5460 | NTENDO DISPENSARY | 0757848689 | Rukwa | Health Service Provider (HSP) | Active |
