Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 5251 | TAWETA MISSION | 0656975027 | Morogoro | Health Service Provider (HSP) | Active |
| 5252 | The Registered Trustees Bugando Medical Centre | 0655408866 | Mwanza | Health Service Provider (HSP) | Active |
| 5253 | THE VILLAGE OF HOPE HEALTH CENTRE | 0752944720 | Dodoma | Health Service Provider (HSP) | Active |
| 5254 | Tukuyu District Hospital | 0766433488 | Mbeya | Health Service Provider (HSP) | Active |
| 5255 | UHENGA DISPENSARY | 0753205990 | Njombe | Health Service Provider (HSP) | Active |
| 5256 | UJIJI HEALTH CENTER | 0659451549 | Kigoma | Health Service Provider (HSP) | Active |
| 5257 | UMBOGO DISPENSARY | 0752720944 | Shinyanga | Health Service Provider (HSP) | Active |
| 5258 | Upami dispensary | 0747693661 | Njombe | Health Service Provider (HSP) | Active |
| 5259 | ZAHANATI YA BUHORO | 0754650068 | Kigoma | Health Service Provider (HSP) | Active |
| 5260 | ZAHANATI YA KIGONGOMAWE | 0685870774 | Tanga | Health Service Provider (HSP) | Active |
| 5261 | ZAHANATI YA KILAGANO | 0757872547 | Ruvuma | Health Service Provider (HSP) | Active |
| 5262 | ZAHANATI YA KIMANGE | 0752236155 | Pwani | Health Service Provider (HSP) | Active |
| 5263 | Zahanati ya Kitandi | 0782106566 | Lindi | Health Service Provider (HSP) | Active |
| 5264 | Zahanati ya londoto | 0719814138 | Manyara | Health Service Provider (HSP) | Active |
| 5265 | ZAHANATI YA LUCHILI | 0748173819 | Mwanza | Health Service Provider (HSP) | Active |
