Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 5011 | MWANG'HONOLI DISPENSARY | 0621581329 | Simiyu | Health Service Provider (HSP) | Active |
| 5012 | Njomlole dispensary | 0756173374 | Njombe | Health Service Provider (HSP) | Active |
| 5013 | Ntungwa Dispensary | 0625838460 | Songwe | Health Service Provider (HSP) | Active |
| 5014 | NYASSA DISPENSARY | 0787215000 | Mtwara | Health Service Provider (HSP) | Active |
| 5015 | OLBIL DISPENSARY | 0763257819 | Manyara | Health Service Provider (HSP) | Active |
| 5016 | POTEA DISPENSARY | 0753136642 | Dodoma | Health Service Provider (HSP) | Active |
| 5017 | RUKUBA DISPENSARY | 0712438008 | Mara | Health Service Provider (HSP) | Active |
| 5018 | SAFENEST INSURANCE AGENCY | 0764723286 | Dar es Salaam | Insurance Agent | Active |
| 5019 | SEL POLYCLINIC | 0659885757 | Pwani | Health Service Provider (HSP) | Active |
| 5020 | ST.JOHN HEALTH CENTER MATAMBA | 0784688513 | Njombe | Health Service Provider (HSP) | Active |
| 5021 | SUKURO DISPENSARY | 0710222892 | Manyara | Health Service Provider (HSP) | Active |
| 5022 | TANGANYIKA DISPENSARY | 0624209561 | Kigoma | Health Service Provider (HSP) | Active |
| 5023 | TARIME PRISON DISPENSARY | 0653398234 | Mara | Health Service Provider (HSP) | Active |
| 5024 | TEMBELA DISPENSARY | 0753076309 | Mbeya | Health Service Provider (HSP) | Active |
| 5025 | Tontela Dispensary | 0719807929 | Songwe | Health Service Provider (HSP) | Active |
