Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 4996 | MFUMBI DISPENSARY | 0694957309 | Njombe | Health Service Provider (HSP) | Active |
| 4997 | MILAGRO INSURANCE AGENCY | 0743894726 | Mwanza | Insurance Agent | Active |
| 4998 | MISEKE DISPENSARY | 0769018545 | Mara | Health Service Provider (HSP) | Active |
| 4999 | MISIWA DISPENSARY | 0745680416 | Njombe | Health Service Provider (HSP) | Active |
| 5000 | MKUTU DISPENSARY | 0783220477 | Tabora | Health Service Provider (HSP) | Active |
| 5001 | mnazi mmoja hospital | 0755205799 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 5002 | MNG'ELENGE DISPENSARY | 0752870267 | Njombe | Health Service Provider (HSP) | Active |
| 5003 | Mnima Dispensary | 0711745199 | Mtwara | Health Service Provider (HSP) | Active |
| 5004 | Msamala health centre | 0784456627 | Ruvuma | Health Service Provider (HSP) | Active |
| 5005 | MSHIRI DISPENSARY | 0765955172 | Kilimanjaro | Health Service Provider (HSP) | Active |
| 5006 | Msunjilile Dispensary | 0624774782 | Dodoma | Health Service Provider (HSP) | Active |
| 5007 | MUUNGANO HEALTH CENTER | 0746001651 | Njombe | Health Service Provider (HSP) | Active |
| 5008 | MVULENI DISPENSARY | 0719289892 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 5009 | MWABULIMBU Dispensary | 0767905548 | Simiyu | Health Service Provider (HSP) | Active |
| 5010 | MWANALUGALI DISPENSARY | 0752077373 | Pwani | Health Service Provider (HSP) | Active |
