Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 4951 | Alfa Specialised Medical Clinic | 0674404013 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 4952 | AUSIA DISPENSARY | 0676201392 | Dodoma | Health Service Provider (HSP) | Active |
| 4953 | BANGWE DISPENSARY | 0766892417 | Kigoma | Health Service Provider (HSP) | Active |
| 4954 | BIVA INSURANCE AGENCY | 0685940672 | Shinyanga | Insurance Agent | Active |
| 4955 | BREVIA INSURANCE AGENCY LIMITED | 0716809372 | Dar es Salaam | Insurance Agent | Active |
| 4956 | BUHANDA DISPENSARY | 0621199273 | Kigoma | Health Service Provider (HSP) | Active |
| 4957 | CHALATILA DISPENSARY | 0762660977 | Rukwa | Health Service Provider (HSP) | Active |
| 4958 | DALUSI SERVICES & MINING COMPANY LIMITED | 0654006586 | Mwanza | Automobile Repairers & Maintainers (ARM) | Active |
| 4959 | ESIS INSURANCE AGENCY | +255717535748 | Dar es Salaam | Insurance Agent | Active |
| 4960 | FIDCOM INSURANCE AGENCY | 0764626967 | Tanga | Insurance Agent | Active |
| 4961 | GEZA ULOLE DISPENSARY | 0784721844 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 4962 | HIA INSURANCE AGENCY LIMITED | 0756899610 | Dar es Salaam | Insurance Agent | Active |
| 4963 | Hospitali ya Malaika | 0743724980 | Ruvuma | Health Service Provider (HSP) | Active |
| 4964 | HURUI DISPENSARY | 0674069486 | Dodoma | Health Service Provider (HSP) | Active |
| 4965 | IGANDUKA DISPENSARY | 0763201335 | Songwe | Health Service Provider (HSP) | Active |
