Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 4891 | MALAGARASI DISPENSARY | 0758657054 | Kigoma | Health Service Provider (HSP) | Active |
| 4892 | matekwe dipensary | 0746502705 | Lindi | Health Service Provider (HSP) | Active |
| 4893 | MBOZI MISSION HOSPITAL | 0682456912 | Songwe | Health Service Provider (HSP) | Active |
| 4894 | Mbuyuni dispensary | 0764429719 | Mbeya | Health Service Provider (HSP) | Active |
| 4895 | MISUGUSUGU DISPENSARY | 0655296001 | Pwani | Health Service Provider (HSP) | Active |
| 4896 | MNYUZI DISPENSARY | 0744498000 | Songwe | Health Service Provider (HSP) | Active |
| 4897 | Mo (T) Premier Insurance Agency | 0625804672 | Simiyu | Insurance Agent | Active |
| 4898 | mpiji dispensary | 0685949415 | Pwani | Health Service Provider (HSP) | Active |
| 4899 | MSEWE DISPENSARY | 0757189552 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 4900 | MTANGO DISPENSARY | 0783529701 | Tanga | Health Service Provider (HSP) | Active |
| 4901 | MWAMHANJI Dispensary | 0769456823 | Mwanza | Health Service Provider (HSP) | Active |
| 4902 | Mwandila Dispensary | 0779082132 | Lindi | Health Service Provider (HSP) | Active |
| 4903 | NGARAWA ENTERPRISES | 0657831087 | Dar es Salaam | Automobile Repairers & Maintainers (ARM) | Active |
| 4904 | Ninga Dispensary | 0762435008 | Njombe | Health Service Provider (HSP) | Active |
| 4905 | NSM INSURANCE AGENCY | 0754272190 | Kilimanjaro | Insurance Agent | Active |
