Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 4876 | KILEMA HOSPITAL | 0626282867 | Kilimanjaro | Health Service Provider (HSP) | Active |
| 4877 | KILOLELI JUU HEALTH CENTRE COMPANY LIMITED | 0784443373 | Mwanza | Health Service Provider (HSP) | Active |
| 4878 | KIMARA HEALTH CENTER | 0783969621 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 4879 | Kituo cha afya cha Kilimarondo | 0738753461 | Lindi | Health Service Provider (HSP) | Active |
| 4880 | Kituo cha Afya Itete | 0680898980 | Morogoro | Health Service Provider (HSP) | Active |
| 4881 | KITUO CHA AFYA KITWAI A | 0737230395 | Manyara | Health Service Provider (HSP) | Active |
| 4882 | Kituo Cha Afya Marambo | 0759773127 | Lindi | Health Service Provider (HSP) | Active |
| 4883 | Kituo cha Afya Ngoheranga | 0782047914 | Morogoro | Health Service Provider (HSP) | Active |
| 4884 | Kiwe dispensary | 0613850115 | Njombe | Health Service Provider (HSP) | Active |
| 4885 | Kyawazarwe zahanati | 0654143008 | Mara | Health Service Provider (HSP) | Active |
| 4886 | LUGOBA HEALTH CENTER | 0774053157 | Pwani | Health Service Provider (HSP) | Active |
| 4887 | Lulanga dispensary | 0654457863 | Mtwara | Health Service Provider (HSP) | Active |
| 4888 | MACHINJIONI DISPENSARY | 0652113048 | Kigoma | Health Service Provider (HSP) | Active |
| 4889 | Madindo dispensary | 0757855199 | Njombe | Health Service Provider (HSP) | Active |
| 4890 | MAHNOV INSURANCE AGENCY | 0742400361 | Dar es Salaam | Insurance Agent | Active |
