Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 4846 | BUNGONI DISPENSARY | 0712820034 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 4847 | BUSINDE DISPENSARY | 0756478106 | Kigoma | Health Service Provider (HSP) | Active |
| 4848 | CHAGU DISPENSARY | 0757447962 | Kigoma | Health Service Provider (HSP) | Active |
| 4849 | Chilangu Dispensary | 0774484136 | Songwe | Health Service Provider (HSP) | Active |
| 4850 | Chita JKT Dispensary | 0718751275 | Morogoro | Health Service Provider (HSP) | Active |
| 4851 | CLIENTELE INSURANCE CONSULTANCY LIMITED | 0714914481 | Dar es Salaam | Insurance Broker | Active |
| 4852 | DIVINE PROVIDENCE HEALTH CENTER | 0766655040 | Pwani | Health Service Provider (HSP) | Active |
| 4853 | ECOBANK TANZANIA LIMITED | 255748503301 | Dar es Salaam | Bancassurance | Active |
| 4854 | Empire Dental Clinic | 0787830713 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 4855 | GEREZANI DISPENSARY | 0713782562 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 4856 | HANTESYA DISPENSARY | 0755694108 | Songwe | Health Service Provider (HSP) | Active |
| 4857 | HAUBI DISPENSARY | 0719665628 | Dodoma | Health Service Provider (HSP) | Active |
| 4858 | Hombolo health center | 0756316822 | Dodoma | Health Service Provider (HSP) | Active |
| 4859 | IBRA INSURANCE AGENCY | 0685240009 | Dar es Salaam | Insurance Agent | Active |
| 4860 | Igominyi dispensary | 0757109971 | Njombe | Health Service Provider (HSP) | Active |
