Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 4336 | Mahorosha Dispensary | 0764983351 | Kilimanjaro | Health Service Provider (HSP) | Active |
| 4337 | MAKANGAGA DISPENSARY | 0715332673 | Lindi | Health Service Provider (HSP) | Active |
| 4338 | MANYAMANYAMA. HOSPITAL | 0785906300 | Mara | Health Service Provider (HSP) | Active |
| 4339 | MARUKU INSURANCE AGENCY | 0754051590 | Dar es Salaam | Insurance Agent | Active |
| 4340 | MARZOUK INSURANCE AGENCY | 0767102550 | Unguja Mjini magharibi | Insurance Agent | Active |
| 4341 | MATAYA DISPENSARY | 0688491402 | Pwani | Health Service Provider (HSP) | Active |
| 4342 | Mdandu Dispensary | 0766055934 | Njombe | Health Service Provider (HSP) | Active |
| 4343 | MGAO HEALTH CENTER | 0755892807 | Njombe | Health Service Provider (HSP) | Active |
| 4344 | MKOANI HEALTH CENTRE | 0676488122 | Pwani | Health Service Provider (HSP) | Active |
| 4345 | MKUSI DISPENSARY | 0764461740 | Rukwa | Health Service Provider (HSP) | Active |
| 4346 | MLANDALA DISPENSERY | 0620283941 | Singida | Health Service Provider (HSP) | Active |
| 4347 | MLIMBA DISTRICT HOSPITAL | 0655271211 | Morogoro | Health Service Provider (HSP) | Active |
| 4348 | Mlingotini Dispensary | 0621869334 | Pwani | Health Service Provider (HSP) | Active |
| 4349 | Mnzava Dispensary | 0715486813 | Pwani | Health Service Provider (HSP) | Active |
| 4350 | MPANGA MISSION | 0789937381 | Morogoro | Health Service Provider (HSP) | Active |
