Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 4306 | Fukayosi Health Center | 0777559639 | Pwani | Health Service Provider (HSP) | Active |
| 4307 | GREVIA INSURANCE AGENT | 0777240754 | Unguja Mjini magharibi | Insurance Agent | Active |
| 4308 | GUANGZHONG AUTOMOBILE SERVICE COMPANY LIMITED | 0762992009 | Dodoma | Automobile Repairers & Maintainers (ARM) | Active |
| 4309 | Hope Dental Care Clinic | 0789483599 | Mwanza | Health Service Provider (HSP) | Active |
| 4310 | ILEMBA DISPENSARY | 0752697659 | Rukwa | Health Service Provider (HSP) | Active |
| 4311 | Isebanda Dispensary | 0629789971 | Simiyu | Health Service Provider (HSP) | Active |
| 4312 | Itambo dispensary | 0623613959 | Njombe | Health Service Provider (HSP) | Active |
| 4313 | Itepula Dispensary | 0758701447 | Songwe | Health Service Provider (HSP) | Active |
| 4314 | Jadine Insurance Agency | 0756 229 194 | Mwanza | Insurance Agent | Active |
| 4315 | JOYSONS INSURANCE AGENCY | 0786576449 | Dar es Salaam | Insurance Agent | Inactive |
| 4316 | KALENGE DISPENSARY | 0699456090 | Kigoma | Health Service Provider (HSP) | Active |
| 4317 | KAMAWE DISPENSARY | 0626944313 | Rukwa | Health Service Provider (HSP) | Active |
| 4318 | Kazamoyo dispensary | 0696098408 | Ruvuma | Health Service Provider (HSP) | Active |
| 4319 | KAZILA DISPENSARY | 0628943417 | Rukwa | Health Service Provider (HSP) | Active |
| 4320 | KEKO MWANGA DISP | 0713300770 | Dar es Salaam | Health Service Provider (HSP) | Active |
