Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 4366 | REHEMA COMPANY LIMITED | 0754380793 | Mbeya | Insurance Agent | Active |
| 4367 | Responsive Insurance Agency Limited | 0752446248 | Dar es Salaam | Insurance Agent | Active |
| 4368 | SAKALILO DISPENSARY | 0762086706 | Rukwa | Health Service Provider (HSP) | Active |
| 4369 | SCUTUM INSURANCE BROKER LIMITED | 255713221079 | Dar es Salaam | Insurance Broker | Active |
| 4370 | SHAHA INSURANCE AGENCY | 0772856012 | Unguja Mjini magharibi | Insurance Agent | Active |
| 4371 | SISA COMMUNITY HEALTH CENTRE | 0784337503 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 4372 | ST NDAHANI HEALTH CENTRE | 0677694977 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 4373 | ST. AUGUSTINE UNIVERSITY OF TANZANIA - DISPENSARY | 0753152119 | Mwanza | Health Service Provider (HSP) | Active |
| 4374 | SUBO INSURANCE AGENCY | 255767476318 | Morogoro | Insurance Agent | Active |
| 4375 | TARIME GOODWILL FOUNDATION | 0766763082 | Mara | Health Service Provider (HSP) | Active |
| 4376 | TATANDA DISPENSARY | 0785036084 | Rukwa | Health Service Provider (HSP) | Active |
| 4377 | TUNKO DISPENSARY | 0768204453 | Rukwa | Health Service Provider (HSP) | Active |
| 4378 | unyangogo dispensary | 0652513608 | Njombe | Health Service Provider (HSP) | Active |
| 4379 | V One Ahead Solutions Agent | 0757002007 | Dar es Salaam | Insurance Agent | Active |
| 4380 | WARIKU DISPENSARY. | 0759831662 | Mara | Health Service Provider (HSP) | Active |
