Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 4111 | KITUO CHA AFYA MWABAYANDA | 0659285524 | Simiyu | Health Service Provider (HSP) | Active |
| 4112 | KUMTUNDU DISPENSARY | 0717947101 | Kigoma | Health Service Provider (HSP) | Active |
| 4113 | Longalonhiga Dispensary | 0623406823 | Simiyu | Health Service Provider (HSP) | Active |
| 4114 | Mahenge District Hospital | 0712326562 | Morogoro | Health Service Provider (HSP) | Active |
| 4115 | MAI HOLDINGS INSURANCE AGENCY | 0625636351 | Dodoma | Insurance Agent | Active |
| 4116 | MALWILO MNADAN DISPENSARY | 0767927041 | Simiyu | Health Service Provider (HSP) | Active |
| 4117 | MANEROMANGO KKKT DISPENSARY | 0618335064 | Pwani | Health Service Provider (HSP) | Active |
| 4118 | MANGAE DISPENSARY | 0784939267 | Morogoro | Health Service Provider (HSP) | Active |
| 4119 | Maretadu Dispensary | 0621758659 | Manyara | Health Service Provider (HSP) | Active |
| 4120 | MASEWA DISPENSARY | 0754326611 | Simiyu | Health Service Provider (HSP) | Active |
| 4121 | Masieda dispensary | 0684398953 | Manyara | Health Service Provider (HSP) | Active |
| 4122 | MAZOMBE DISPENSARY | 0789640952 | Iringa | Health Service Provider (HSP) | Active |
| 4123 | MEWADAN DISPENSARY | 0759952268 | Manyara | Health Service Provider (HSP) | Active |
| 4124 | MKUNDA DISPENSARY | 0744385700 | Rukwa | Health Service Provider (HSP) | Active |
| 4125 | MSHANI DISPENSARY | 0685593391 | Rukwa | Health Service Provider (HSP) | Active |
