Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 3691 | FORTUNATE INVESTMENT INSURANCE AGENCY | 0793094802 | Dar es Salaam | Insurance Agent | Active |
| 3692 | GESON (TANZANIA) LIMITED | 0768506361 | Dar es Salaam | Automobile Repairers & Maintainers (ARM) | Active |
| 3693 | Glamgese Company Limited | 0756675349 | Songwe | Health Service Provider (HSP) | Active |
| 3694 | GULIGU HOSPITAL COMPANY LTD | 0715343624 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 3695 | HADI CAR WASH VALET | 0746135728 | Dar es Salaam | Automobile Repairers & Maintainers (ARM) | Active |
| 3696 | HUCA COMPANY LIMITED | 0787862868 | Dar es Salaam | Automobile Repairers & Maintainers (ARM) | Active |
| 3697 | Humai Dispensary | 0754814191 | Dodoma | Health Service Provider (HSP) | Active |
| 3698 | HUZUR INSURANCE AGENCY | 0737024257 | Dar es Salaam | Insurance Agent | Active |
| 3699 | IGAVA DISPENSARY | 0766058444 | Mbeya | Health Service Provider (HSP) | Active |
| 3700 | Ipande Dispensary | 0762119936 | Mbeya | Health Service Provider (HSP) | Active |
| 3701 | IPWANI DISPENSARY | 0718147276 | Mbeya | Health Service Provider (HSP) | Active |
| 3702 | IRIS INSURANCE AGENCY | 0748783755 | Morogoro | Insurance Agent | Active |
| 3703 | Itowo dispensary | 0762959806 | Njombe | Health Service Provider (HSP) | Active |
| 3704 | IYELA HC | 0657034864 | Mbeya | Health Service Provider (HSP) | Active |
| 3705 | IYUNGA HEALTH CENTRE | 0716673437 | Mbeya | Health Service Provider (HSP) | Active |
