Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 3661 | A.d.s Motors | 0713698229 | Dar es Salaam | Automobile Repairers & Maintainers (ARM) | Active |
| 3662 | A.R.G GENERAL METAL WORKS TANZANIA COMPANY LIMITED | 0755903060 | Dar es Salaam | Automobile Repairers & Maintainers (ARM) | Active |
| 3663 | A4 INSURANCE AGENCY | 0753090007 | Dar es Salaam | Insurance Agent | Active |
| 3664 | ABISAY INVESTMENT | 0657215366 | Morogoro | Automobile Repairers & Maintainers (ARM) | Active |
| 3665 | Alisa Insurance Agency | 0713550100 | Dar es Salaam | Insurance Agent | Active |
| 3666 | AUTOCARE INSURANCE AGENCY | 0776727404 | Dar es Salaam | Insurance Agent | Active |
| 3667 | Autologic Car Clinic | 0715906223 | Dar es Salaam | Automobile Repairers & Maintainers (ARM) | Active |
| 3668 | AZAM UPHOLSTERY COMPANY LIMITED | 06228000000 | Dar es Salaam | Automobile Repairers & Maintainers (ARM) | Active |
| 3669 | BAHARI TECHNICAL WORKS | 0788619466 | Dodoma | Automobile Repairers & Maintainers (ARM) | Active |
| 3670 | Berege Dispensary | 0742162555 | Dodoma | Health Service Provider (HSP) | Active |
| 3671 | BILSTEIN COMPANY LIMITED | 0714924815 | Dar es Salaam | Automobile Repairers & Maintainers (ARM) | Active |
| 3672 | C & G AUTO GLASS INVESTMENT | 0717186593 | Arusha | Automobile Repairers & Maintainers (ARM) | Active |
| 3673 | CENTRIC INSURANCE AGENCY COMPANY LIMITED | 255713216143 | Dar es Salaam | Insurance Agent | Active |
| 3674 | CHABI DISPENSARY | 0614112488 | Morogoro | Health Service Provider (HSP) | Active |
| 3675 | Chali Isangha dispensary | 0622142787 | Dodoma | Health Service Provider (HSP) | Active |
