Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 3721 | MAWINDI HEALTH CENTRE | 0745726389 | Mbeya | Health Service Provider (HSP) | Active |
| 3722 | MAXBIR GARAGE COMPANY LIMITED | 0787439984 | Dar es Salaam | Automobile Repairers & Maintainers (ARM) | Active |
| 3723 | MAYCOM SOLUTION (T) LIMITED | 0713805095 | Dodoma | Automobile Repairers & Maintainers (ARM) | Active |
| 3724 | MDA INSURANCE AGENCY | 0719679138 | Dar es Salaam | Insurance Agent | Active |
| 3725 | MJD INSURANCE AGENCY | +255717369696 | Kilimanjaro | Insurance Agent | Active |
| 3726 | Mkangawalo dispensery | 0682697547 | Morogoro | Health Service Provider (HSP) | Active |
| 3727 | MKUMBWA INSURANCE AGENCY | 0628805812 | Mbeya | Insurance Agent | Active |
| 3728 | mokala dispensary | 0764075383 | Kilimanjaro | Health Service Provider (HSP) | Active |
| 3729 | MPOGOLE INSURANCE AGENCY | 0686721919 | Iringa | Insurance Agent | Active |
| 3730 | Mtapa zahanati | 0752231641 | Njombe | Health Service Provider (HSP) | Active |
| 3731 | MVUMI DISPENSARY | 0756565874 | Morogoro | Health Service Provider (HSP) | Active |
| 3732 | NEWTONY ALL RISK INSURANCE AGENCY | 0659385433 | Iringa | Insurance Agent | Active |
| 3733 | NGASEKE DISPENSARY | 0744099806 | Mbeya | Health Service Provider (HSP) | Active |
| 3734 | Njisi dispensary | 0620334608 | Mbeya | Health Service Provider (HSP) | Active |
| 3735 | NJOMBE GARAGE AND GENERAL SUPPLIES COMPANY LIMITED | +255762568998 | Dodoma | Automobile Repairers & Maintainers (ARM) | Active |
