Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 3616 | Msungwe dispensary | 0765751010 | Songwe | Health Service Provider (HSP) | Active |
| 3617 | MT. MERU REGONAL REFERRAL HOSPITAL ARUSHA | 0745979571 | Arusha | Health Service Provider (HSP) | Active |
| 3618 | mtamba dispensary | 0614648810 | Dodoma | Health Service Provider (HSP) | Active |
| 3619 | MTORO AUTO WORKS | 0713429823 | Dar es Salaam | Automobile Repairers & Maintainers (ARM) | Active |
| 3620 | mwanakianga dispensary | 0787667170 | Dodoma | Health Service Provider (HSP) | Active |
| 3621 | Mwindimgeni Autoworks Company Limited | +255787362949 | Dar es Salaam | Automobile Repairers & Maintainers (ARM) | Active |
| 3622 | NACALY INVESTMENT LIMITED | 255659266363 | Dar es Salaam | Automobile Repairers & Maintainers (ARM) | Active |
| 3623 | NDITU DISPENSARY | 0768441240 | Mbeya | Health Service Provider (HSP) | Active |
| 3624 | NEDEA ENTERPRISES | 0715222127 | Dar es Salaam | Automobile Repairers & Maintainers (ARM) | Active |
| 3625 | NJAGI DISPENSARY | 0677527193 | Morogoro | Health Service Provider (HSP) | Active |
| 3626 | NYAKAGWE DISPENSARY | 0658196706 | Geita | Health Service Provider (HSP) | Active |
| 3627 | PHOEBE INSURANCE AGENCY | 0784282131 | Dodoma | Insurance Agent | Active |
| 3628 | PRIMEFIX TRUCK THEATER COMPANY LIMITED | +255762666711 | Dar es Salaam | Automobile Repairers & Maintainers (ARM) | Active |
| 3629 | QWIHAYA INSURANCE AGENCY | 0757273162 | Mwanza | Insurance Agent | Active |
| 3630 | SENGA DISPENSARY | 0747368969 | Songwe | Health Service Provider (HSP) | Active |
