Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 9796 | RABOUNI GROUP COMPANY LIMITED | 0654195698 | Dar es Salaam | Insurance Agent | Active |
| 9797 | REDMARK INSURANCE AGENCY | 0679062062 | Dar es Salaam | Insurance Agent | Active |
| 9798 | Registered Trustees of Joseph Sokoni Lifepromo Trust Fund | +255764927127 | Ruvuma | Health Service Provider (HSP) | Active |
| 9799 | REY VED INVESTMENT & INSURANCE AGENCY | 0712585427 | Dar es Salaam | Insurance Agent | Inactive |
| 9800 | SALI INTERNATIONAL HOSPITAL LIMITED | 255757100982 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 9801 | SAPU SURVEYORS AND LOSS ASSESSORS LIMITED | 0784429802 | Dar es Salaam | Assessors | Active |
| 9802 | SEDAN INSURANCE AGENCY | 0653870010 | Dodoma | Insurance Agent | Active |
| 9803 | SERENOX AFRICA LIMITED | 0782357743 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 9804 | SETH BENJAMIN DISPENSARY | 0764243737 | Mwanza | Health Service Provider (HSP) | Active |
| 9805 | SHILLINGY INSURANCE AGENCY | 0713643935 | Tanga | Insurance Agent | Active |
| 9806 | SHINAMWENDWA DISPENSARY | 0767276380 | Geita | Health Service Provider (HSP) | Active |
| 9807 | SINAI COMPANY LIMITED | 0715999738 | Mwanza | Automobile Repairers & Maintainers (ARM) | Active |
| 9808 | SiSi Bima Consultant | 255712231029 | Dar es Salaam | Insurance Agent | Active |
| 9809 | SKYSTARS INSURANCE BROKERS LIMITED | 0625500926 | Dar es Salaam | Insurance Broker | Active |
| 9810 | st.claire dispensary,nyabusozi village,biharamulo,kagera | 0755681348 | Kagera | Health Service Provider (HSP) | Active |
