Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 9751 | LAINA FINANCE LIMITED | 0746893621 | Dar es Salaam | Insurance Digital Platforms | Active |
| 9752 | LANGONI INSURANCE AGENCY | 0687100472 | Dar es Salaam | Insurance Agent | Active |
| 9753 | LEADWAY INSURANCE AGENCY | 0748373616 | Unguja Mjini magharibi | Insurance Agent | Active |
| 9754 | LEKA ASSESSORS & SURVEYORS COMPANY | 0754489792 | Dar es Salaam | Assessors | Active |
| 9755 | Leon Risk Surveyors & Loss Assessors Ltd | 0715740076 | Dar es Salaam | Surveyors and Loss Adjusters | Active |
| 9756 | Lichwachwa Dispensary | 0674507954 | Lindi | Health Service Provider (HSP) | Active |
| 9757 | Likombe Health Center | 0719522517 | Mtwara | Health Service Provider (HSP) | Active |
| 9758 | LIKUNJA DISPENSARY | 0754418812 | Lindi | Health Service Provider (HSP) | Active |
| 9759 | LIVO INSURANCE AGENCY | 0753757303 | Dar es Salaam | Insurance Agent | Active |
| 9760 | Luchelegwa Health Centre | 0775486104 | Lindi | Health Service Provider (HSP) | Active |
| 9761 | M.A Solutions Ltd | 0768423113 | Dar es Salaam | Private Investigator | Active |
| 9762 | MAKONGORO HEALTH CENTER. | 0625329801 | Mwanza | Health Service Provider (HSP) | Active |
| 9763 | MANDI INSURANCE AGENCY | 0783173174 | Dar es Salaam | Insurance Agent | Active |
| 9764 | Masaki Opticians | 0786260874 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 9765 | MAYAMAYA DISPENSARY | 0622540182 | Dodoma | Health Service Provider (HSP) | Active |
