Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 8731 | Auto Village Company Limited | 0713745923 | Dar es Salaam | Automobile Repairers & Maintainers (ARM) | Active |
| 8732 | B&B HEALTH CARE LIMITED | 0762111771 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 8733 | BAOBAB COMMUNITY FOUNDATION | 0767115456 | Dodoma | Health Service Provider (HSP) | Active |
| 8734 | BENOK TANZANIA LIMITED | 0753010969 | Dodoma | Automobile Repairers & Maintainers (ARM) | Active |
| 8735 | BOKOTIMIZA DISPENSARY | 0716599408 | Pwani | Health Service Provider (HSP) | Active |
| 8736 | BRANDFLUENT INSURANCE & CONSULTING | 0759707009 | Mwanza | Insurance Agent | Inactive |
| 8737 | BRV20 INSURANCE AGENCY | 0755303578 | Iringa | Insurance Agent | Inactive |
| 8738 | CENTRAL HEALTH DISPENSARY | 0713245959 | Dodoma | Health Service Provider (HSP) | Active |
| 8739 | Chahwa dispensary | 0785522130 | Dodoma | Health Service Provider (HSP) | Active |
| 8740 | CHANIKA MODERN POLYCLINIC | 0655312005 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 8741 | CHARLES KULWA MEMORIAL HOSPITAL | 0756339619 | Geita | Health Service Provider (HSP) | Active |
| 8742 | CLAIMCRAFT INSURANCE AGENCY | +255657320648 | Dar es Salaam | Insurance Agent | Active |
| 8743 | CRCT KILIMANJARO FIRST HEALTH HOSPITAL | 0754377951 | Kilimanjaro | Health Service Provider (HSP) | Active |
| 8744 | DALUM INSURANCE AGENCY | 0658800010 | Dar es Salaam | Insurance Agent | Active |
| 8745 | Duara Insurance Agency | 0755074706 | Arusha | Insurance Agent | Active |
