Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 8686 | ORIENT INSURANCE AGENCY LIMITED | 0789854464 | Dar es Salaam | Insurance Agent | Active |
| 8687 | PAO KU ENTERPRISES CO. LIMITED | 0767231200 | Mbeya | Automobile Repairers & Maintainers (ARM) | Active |
| 8688 | PEAN HEALTH LANCE COMPANY LIMITED 167565042 | 0757923679 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 8689 | PECHA AUTO SERVICE & BODY BUILDING | 0718217878 | Dar es Salaam | Automobile Repairers & Maintainers (ARM) | Active |
| 8690 | PLETHOS COMPANY LIMITED | 0655270800 | Dar es Salaam | Automobile Repairers & Maintainers (ARM) | Active |
| 8691 | PREMIER CARE CLINIC LIMITED | 0767424444 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 8692 | PRIMER AUTO GARAGE & SERVICES CO. LIMITED | 0756569890 | Ruvuma | Automobile Repairers & Maintainers (ARM) | Active |
| 8693 | PROFOUND RISK SOLUTIONS LIMITED | 0756652294 | Dar es Salaam | Insurance Broker | Active |
| 8694 | RAJPUT MOTORS TZ LIMITED | 0717786138 | Dar es Salaam | Automobile Repairers & Maintainers (ARM) | Active |
| 8695 | ROUGE MOTORS AFRICA LIMITED | 0745170737 | Dar es Salaam | Automobile Repairers & Maintainers (ARM) | Active |
| 8696 | ROYAL MOTORS AND COMPANY LIMITED | 0652408888 | Dar es Salaam | Automobile Repairers & Maintainers (ARM) | Active |
| 8697 | RUMO PRIVATE INVESTIGATORS COMPANY LIMITED | 255656275574 | Dar es Salaam | Private Investigator | Active |
| 8698 | RUVUMA COAL LIMITED | 0742074493 | Dar es Salaam | Automobile Repairers & Maintainers (ARM) | Active |
| 8699 | SAINT BENEDICTA POLYCLINIC | 0754280044 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 8700 | SERA'S GARAGE COMPANY LIMITED | 0743209172 | Morogoro | Automobile Repairers & Maintainers (ARM) | Active |
