Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 8071 | Bluewater Insurance Brokers Limited | 0715690909 | Dar es Salaam | Insurance Broker | Active |
| 8072 | BOAN FAMILY ENTEERPRISES & INSURANCE AGENCY | 0754 452 215 | Dar es Salaam | Insurance Agent | Inactive |
| 8073 | Bross circle insurance agency | 0657561871 | Dar es Salaam | Insurance Agent | Active |
| 8074 | BUKENGO INSURANCE AGENCY | +255783077616 | Pwani | Insurance Agent | Active |
| 8075 | BUKUBA DISPENSARY | 0752651155 | Kigoma | Health Service Provider (HSP) | Active |
| 8076 | Bumbigi dispensary | 0769751682 | Mbeya | Health Service Provider (HSP) | Active |
| 8077 | BUNNY INSURANCE AGENCY AND CONSULTANCY | 0784910520 | Dar es Salaam | Insurance Agent | Active |
| 8078 | CAESSAR INSURANCE AGENCY LIMITED | 656751075 | Kilimanjaro | Insurance Agent | Inactive |
| 8079 | CHARAJ INSURANCE AGENCY | 0764068023 | Dodoma | Insurance Agent | Active |
| 8080 | chitemo dispensary | 0692446495 | Dodoma | Health Service Provider (HSP) | Active |
| 8081 | CJG INSURANCE SERVICES | 0654181815 | Dar es Salaam | Insurance Agent | Inactive |
| 8082 | CLEOPATRA INSURANCES AGENCY | 0717165926 | Dar es Salaam | Insurance Agent | Active |
| 8083 | CONTINENTAL CLEARING AND FORWARDING AND INSURANCE AGENCY | 658245348 | Unguja Mjini magharibi | Insurance Agent | Inactive |
| 8084 | DCB COMMERCIAL BANK PUBLIC LIMITED COMPANY | 0676106311 | Dar es Salaam | Bancassurance | Active |
| 8085 | Demeter Financial and Insurance Service Ltd | +255 22 2150079 | Dar es Salaam | Insurance Broker | Active |
