Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 7876 | MKAKATIKA DISPENSARY | 0620836858 | Dodoma | Health Service Provider (HSP) | Active |
| 7877 | MORIS INSURANCE AGENCY | 0714911066 | Dar es Salaam | Insurance Agent | Active |
| 7878 | MUZDALIFAH ISLAMIC CHARITABLE ORGANIZATION | 0759385424 | Morogoro | Health Service Provider (HSP) | Active |
| 7879 | Namwangwa dispensary | 0744306567 | Songwe | Health Service Provider (HSP) | Active |
| 7880 | NDAKI INSURANCE AGENCY | 0628710349 | Mwanza | Insurance Agent | Active |
| 7881 | NGADAYA INSURANCE AGENCY | 0783974267 | Morogoro | Insurance Agent | Active |
| 7882 | NICK&SIA INSURANCE AGENCY | 255754747071 | Kilimanjaro | Insurance Agent | Active |
| 7883 | NYONGAA INSURANCE AGENCY | 0757953489 | Mwanza | Insurance Agent | Active |
| 7884 | OLEA EAST AFRICA LIMITED | +255 762 960 009 | Dar es Salaam | Insurance Broker | Active |
| 7885 | Possum enterprises insurance agency | 0769426526 | Dar es Salaam | Insurance Agent | Active |
| 7886 | REVAN INSURANCE AND TRAVEL AGENT | 0762025987 | Shinyanga | Insurance Agent | Inactive |
| 7887 | RM Insurance Agency | 0756766352 | Dar es Salaam | Insurance Agent | Active |
| 7888 | ROBOJEN INSURANCE AGENCY | 0769113372 | Dar es Salaam | Insurance Agent | Active |
| 7889 | Rofex Insurance Agency | 0768909361 | Dar es Salaam | Insurance Agent | Active |
| 7890 | RONOS INSURANCE AGENT | 0713966034 | Pwani | Insurance Agent | Inactive |
