Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 7456 | KECHI INSURANCE AGENCY | 0745934792 | Mtwara | Insurance Agent | Active |
| 7457 | KIBAONI DISPENSARY | 0755548221 | Pwani | Health Service Provider (HSP) | Active |
| 7458 | KIGOGWE DISPENSARY | 0745304034 | Kigoma | Health Service Provider (HSP) | Active |
| 7459 | KIJOLI INSURANCE AGENCY | 0719521242 | Tanga | Insurance Agent | Active |
| 7460 | KILITOP INSURANCE AGENCY | 0754500261 | Dar es Salaam | Insurance Agent | Active |
| 7461 | Kineng'ene health Center | 0719950668 | Lindi | Health Service Provider (HSP) | Active |
| 7462 | Kinyerezi health center | 0695535885 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 7463 | KITUO CHA AFYA MUNZEZE | 0719199919 | Kigoma | Health Service Provider (HSP) | Active |
| 7464 | KWEDIZINGA DISPENSARY | 0719380119 | Tanga | Health Service Provider (HSP) | Active |
| 7465 | Le' Brun Insurance Agency | 0717 993303 | Dar es Salaam | Insurance Agent | Active |
| 7466 | LEADER INSURANCE AGENCY | 0769413219 | Pwani | Insurance Agent | Active |
| 7467 | LIPTER INSURANCE AGENCY | 0712240887 | Shinyanga | Insurance Agent | Active |
| 7468 | LUPANDE DISPENSARY | 0781873797 | Njombe | Health Service Provider (HSP) | Active |
| 7469 | MADOPE DISPENSARY | 0686219148 | Njombe | Health Service Provider (HSP) | Active |
| 7470 | MALEMBULI DISPENSARY | 0650093906 | Njombe | Health Service Provider (HSP) | Active |
