Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 7231 | Mwashigini diSpensary | 0689865714 | Shinyanga | Health Service Provider (HSP) | Active |
| 7232 | MYUNGA DISPENSARY | 0621284990 | Rukwa | Health Service Provider (HSP) | Active |
| 7233 | NG'HOBO DISPENSERY | 0764111707 | Mwanza | Health Service Provider (HSP) | Active |
| 7234 | Ntumbati Dispensary | 0650018545 | Njombe | Health Service Provider (HSP) | Active |
| 7235 | NYAKIMUE DISPENSARY | 0626470095 | Kigoma | Health Service Provider (HSP) | Active |
| 7236 | NYAMOLI DISPENSARY | 0674737156 | Kigoma | Health Service Provider (HSP) | Active |
| 7237 | Nyantakubwa dispensary | 0766504897 | Mwanza | Health Service Provider (HSP) | Active |
| 7238 | Nyaruboza dispensary | 0674299062 | Kigoma | Health Service Provider (HSP) | Active |
| 7239 | Pangani Health Center | 0625919287 | Pwani | Health Service Provider (HSP) | Active |
| 7240 | PANORAMA HEALTH CENTRE | 0767190599 | Mwanza | Health Service Provider (HSP) | Active |
| 7241 | PRESSAM INSURANCE AGENCY | +255714118788 | Dar es Salaam | Insurance Agent | Active |
| 7242 | RONSOTI GOVERNMENT DISPENSARY | 0767043425 | Mara | Health Service Provider (HSP) | Active |
| 7243 | SAKAWA DISPENSARY | 0620717760 | Mara | Health Service Provider (HSP) | Active |
| 7244 | SANGU DISPENSARY | 0625292386 | Mwanza | Health Service Provider (HSP) | Active |
| 7245 | Sanlam Allianz General Insurance Tanzania Limited | 0222135121 | Dar es Salaam | Insurance Company | Active |
