Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 7216 | MATEMA LUTHERAN HOSPITAL | 0692445665 | Mbeya | Health Service Provider (HSP) | Active |
| 7217 | MBOGA DISPENSARY | 0713870338 | Pwani | Health Service Provider (HSP) | Active |
| 7218 | METROMILE INSURANCE AGENCY LIMITED | 0754320850 | Dar es Salaam | Insurance Agent | Active |
| 7219 | Mgomba Dispensary | 0658358221 | Pwani | Health Service Provider (HSP) | Active |
| 7220 | MICO Ikwiriri kati dispensary | 0658392007 | Pwani | Health Service Provider (HSP) | Active |
| 7221 | MIKONKO DISPENSARY | 0620816719 | Kigoma | Health Service Provider (HSP) | Active |
| 7222 | Mlimani dispensary | 0764420098 | Mara | Health Service Provider (HSP) | Active |
| 7223 | MPANGA DISPENSARY | 0621321657 | Rukwa | Health Service Provider (HSP) | Active |
| 7224 | MPONA DISPENSARY | 0799318795 | Songwe | Health Service Provider (HSP) | Active |
| 7225 | MR SOLUTION CHINA TRUCK REPAIR AND SPARE PARTS COMPANY LIMITED | 0758020227 | Dar es Salaam | Automobile Repairers & Maintainers (ARM) | Active |
| 7226 | Mugeta | 0718210685 | Mara | Health Service Provider (HSP) | Active |
| 7227 | mungush dispensary | 0752387302 | Arusha | Health Service Provider (HSP) | Active |
| 7228 | MURIBA HEALTH CENTER | 0768298688 | Mara | Health Service Provider (HSP) | Active |
| 7229 | MURRAY DISPENSARY | 0620567312 | Manyara | Health Service Provider (HSP) | Active |
| 7230 | mwakaleli lutheran dispensary | 0757797759 | Mbeya | Health Service Provider (HSP) | Active |
