Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 6811 | Zinga Polyclinic | 0754747017 | Pwani | Health Service Provider (HSP) | Active |
| 6812 | A-VID INSUARANCE AGENCY COMPANY | 0758704777 | Dar es Salaam | Insurance Agent | Active |
| 6813 | AICT KAZILANKANDA DISPENSARY | 0650883138 | Mwanza | Health Service Provider (HSP) | Active |
| 6814 | Alkom surveyors & loss assessors | 0778697921 | Unguja Mjini magharibi | Assessors | Active |
| 6815 | AMAN MBM INSURANCE AGENCY LIMITED | 0793683048 | Dar es Salaam | Insurance Agent | Active |
| 6816 | AMANI MATERNITY HOME | 0767316731 | Mwanza | Health Service Provider (HSP) | Active |
| 6817 | AMANI. DISPENSARY | 0670658170 | Mara | Health Service Provider (HSP) | Active |
| 6818 | ASSURED INSURANCE AGENCY | 0755673736 | Dar es Salaam | Insurance Agent | Active |
| 6819 | BAGO DISPENSARY | 0622043892 | Pwani | Health Service Provider (HSP) | Active |
| 6820 | BARAKI SISTERS HEALTH CENTRE | 0784376901 | Mara | Health Service Provider (HSP) | Active |
| 6821 | BUBOMBI DISPENSARY | 0762807028 | Mara | Health Service Provider (HSP) | Active |
| 6822 | CCT INSURANCE AGENCY LIMITED | 0655635573 | Dodoma | Insurance Agent | Active |
| 6823 | Chungu cha Bawawa Dispensary | 0627235720 | Simiyu | Health Service Provider (HSP) | Active |
| 6824 | DOCTORCONVERSE COMPREHENSIVEDENTAL CLINIC | 0764180491 | Mwanza | Health Service Provider (HSP) | Active |
| 6825 | DOVA EYE CARE | 0758169966 | Songwe | Health Service Provider (HSP) | Active |
