Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 646 | MISHAMO HEALTH CENTER | 0687340071 | Katavi | Health Service Provider (HSP) | Active |
| 647 | Mkola dispensary | 0768755717 | Mbeya | Health Service Provider (HSP) | Active |
| 648 | Mnyagala Kituo cha Afya | 0743848091 | Katavi | Health Service Provider (HSP) | Active |
| 649 | MUYOVOZI HEALTH CENTER | 0759517773 | Kigoma | Health Service Provider (HSP) | Active |
| 650 | Mwanga Council Hospital | 0615905440 | Kilimanjaro | Health Service Provider (HSP) | Active |
| 651 | NDORWE DISPENSARY | 0756730329 | Kilimanjaro | Health Service Provider (HSP) | Active |
| 652 | NEEMA HEALTH CENTRE | 0784850897 | Kilimanjaro | Health Service Provider (HSP) | Active |
| 653 | Ngulu RC Dispensary | 0657481572 | Kilimanjaro | Health Service Provider (HSP) | Active |
| 654 | Pangaro Dispensary | 0628570510 | Kilimanjaro | Health Service Provider (HSP) | Active |
| 655 | Rubya Dispensary | 0762892474 | Mwanza | Health Service Provider (HSP) | Active |
| 656 | Sangambi health centre | 0759621339 | Mbeya | Health Service Provider (HSP) | Active |
| 657 | SHIGHATINI LUTHERAN HEALTH CENTRE | 0754474708 | Kilimanjaro | Health Service Provider (HSP) | Active |
| 658 | TANGANYIKA DISTRIC HOSPITAL | 0756545467 | Katavi | Health Service Provider (HSP) | Active |
| 659 | TOLOHA DISPENSARY | 0744921157 | Kilimanjaro | Health Service Provider (HSP) | Active |
| 660 | USAGARA HEALTHCARE DISPENSARY | 0754894385 | Mwanza | Health Service Provider (HSP) | Active |
