Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 601 | ZAHANATI YA SONGOA | 0622715221 | Kilimanjaro | Health Service Provider (HSP) | Active |
| 602 | ARRI DISPENSARY | 0613820948 | Manyara | Health Service Provider (HSP) | Active |
| 603 | AUTO PRO-TECH | 0783509726 | Dar es Salaam | Automobile Repairers & Maintainers (ARM) | Active |
| 604 | CHOMVU DISPENSARY | 0686830093 | Kilimanjaro | Health Service Provider (HSP) | Active |
| 605 | Chunya District Hospital | 0688512561 | Mbeya | Health Service Provider (HSP) | Active |
| 606 | D2K CHIEF COMM INVESTMENT AND INSURANCE AGENCY | 0753391418 | Katavi | Insurance Agent | Active |
| 607 | Galijembe dispensary | 0713193490 | Mbeya | Health Service Provider (HSP) | Active |
| 608 | HANDENI DISPENSARY | 0620362154 | Kilimanjaro | Health Service Provider (HSP) | Active |
| 609 | Hongwe dispensary | 0747557925 | Lindi | Health Service Provider (HSP) | Active |
| 610 | IBS INSURANCE AGENT | 622458492 | Shinyanga | Insurance Agent | Active |
| 611 | IGALULA DISPENSARY-TANGANYIKA | 0759307569 | Katavi | Health Service Provider (HSP) | Active |
| 612 | Imezu Dispensary | 0628909896 | Mbeya | Health Service Provider (HSP) | Active |
| 613 | IPWAGA DISPENSARY | 0625898044 | Katavi | Health Service Provider (HSP) | Active |
| 614 | ISANGALA DISPENSARY | 0687248927 | Mbeya | Health Service Provider (HSP) | Active |
| 615 | ITUNYA DISPENSARY | 0629953965 | Katavi | Health Service Provider (HSP) | Active |
