Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 6406 | SINGIWE DISPENSARY | 0656754614 | Rukwa | Health Service Provider (HSP) | Active |
| 6407 | sudi dispensary | 0656749903 | Lindi | Health Service Provider (HSP) | Active |
| 6408 | Sungwi Sispensary | 0713299323 | Pwani | Health Service Provider (HSP) | Active |
| 6409 | TABASAMU CENTRAL AGENCY COMPANY LIMITED | 0777451686 | Unguja Mjini magharibi | Insurance Agent | Inactive |
| 6410 | Tampori Dispensary | 0653645634 | Dodoma | Health Service Provider (HSP) | Active |
| 6411 | TANGENI MISSION DISPENSARY | 0765350966 | Morogoro | Health Service Provider (HSP) | Active |
| 6412 | TEGETA ENGINEERING & GENERAL SERVICES | 0754308876 | Dar es Salaam | Automobile Repairers & Maintainers (ARM) | Active |
| 6413 | THE LAST SUPPER INSURANCE AGENCY | 0715000029 | Dar es Salaam | Insurance Agent | Active |
| 6414 | THE STATUS AUTOMOTIVE LIMITED | 0714155854 | Dar es Salaam | Automobile Repairers & Maintainers (ARM) | Active |
| 6415 | UTIGA DISPENSARY | 0756239529 | Njombe | Health Service Provider (HSP) | Active |
| 6416 | VIRTUOUS INSURANCE BROKERS LIMITED | 0767471132 | Dar es Salaam | Insurance Broker | Inactive |
| 6417 | VISIGA SEMINARY DISPENSARY | 0712521132 | Pwani | Health Service Provider (HSP) | Active |
| 6418 | Wegero Dispensary | 0742973979 | Mara | Health Service Provider (HSP) | Active |
| 6419 | ZAHANATI LUKWIKA | 0694070322 | Mtwara | Health Service Provider (HSP) | Active |
| 6420 | zahanati ya bitoto | 0713876185 | Mwanza | Health Service Provider (HSP) | Active |
