Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 6391 | NYAKAFULU DISPENSARY | 0763398931 | Geita | Health Service Provider (HSP) | Active |
| 6392 | NYAMTELELA DISPENSARY | 0763401106 | Mwanza | Health Service Provider (HSP) | Active |
| 6393 | NYANDIRA DISPENSARY | 0717461660 | Morogoro | Health Service Provider (HSP) | Active |
| 6394 | ONANA MEDICS DISPENSARY | 0754435644 | Mwanza | Health Service Provider (HSP) | Active |
| 6395 | ONE LIFE INSURANCE AGENCY | 0744070014 | Dodoma | Insurance Agent | Active |
| 6396 | OSIRI DISPENSARY | 0628902064 | Mara | Health Service Provider (HSP) | Active |
| 6397 | Pierson Insurance Solution Limited | 0752108011 | Dar es Salaam | Insurance Broker | Active |
| 6398 | PKF ASSOCIATES TANZANIA | 0787303103 | Dar es Salaam | External Auditors Services | Active |
| 6399 | PULA ADVISERS TANZANIA LIMITED | 0710248384 | Dar es Salaam | Insurance Broker | Inactive |
| 6400 | RESILIENCE INSURANCE BROKER CO LIMITED | 0783566016 | Dar es Salaam | Insurance Broker | Active |
| 6401 | Rwamlimi health centre | 0769392085 | Mara | Health Service Provider (HSP) | Active |
| 6402 | SAIK AQUATERRA INSURANCE AGENCY | 0782401401 | Dar es Salaam | Insurance Agent | Active |
| 6403 | Shasa dispensary | 0623859626 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 6404 | SHEKEMU COMPANY LIMITED | 0714147181 | Pwani | Health Service Provider (HSP) | Active |
| 6405 | Shungubweni-Msorwa Health Center | 0744199965 | Pwani | Health Service Provider (HSP) | Active |
