Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 511 | ZAHANATI YA SOGA | 0782018922 | Pwani | Health Service Provider (HSP) | Active |
| 512 | ARAFA UPENDO HEALTH CENTER | 0756031461 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 513 | BIHARAMULO DISTRICT HOSPITAL | 0759057140 | Kagera | Health Service Provider (HSP) | Active |
| 514 | BISHESHE DISPENSARY | 0758416111 | Kagera | Health Service Provider (HSP) | Active |
| 515 | BUGANGO DISPENSARY | 0747962255 | Kagera | Health Service Provider (HSP) | Active |
| 516 | CHANIKA DISPENSARY | 0786442087 | Kagera | Health Service Provider (HSP) | Active |
| 517 | Chanjale Dispensary | 0752504417 | Kilimanjaro | Health Service Provider (HSP) | Active |
| 518 | CHAZI HEALTH CENTER | 0654384725 | Morogoro | Health Service Provider (HSP) | Active |
| 519 | CHINA STATE FARMS DISPENSARY | 0678135758 | Morogoro | Health Service Provider (HSP) | Active |
| 520 | DJURULIGWA DISPENSARY | 0676712190 | Kagera | Health Service Provider (HSP) | Active |
| 521 | GEITA LKM GENERAL COMPANY LIMITED | 0755498917 | Geita | Health Service Provider (HSP) | Active |
| 522 | GITTING DISPENSARY | 0785913036 | Manyara | Health Service Provider (HSP) | Active |
| 523 | GOBA DISPENSARY | 0675729425 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 524 | GOSPEL COMMISSION M. DISPENSARY | 0754295849 | Mwanza | Health Service Provider (HSP) | Active |
| 525 | Igoko Rc Dispensary | 0785833102 | Tabora | Health Service Provider (HSP) | Active |
