Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 5131 | NJORO DISPENSARY | 0616052374 | Kilimanjaro | Health Service Provider (HSP) | Active |
| 5132 | Nole dispensary | 0752148763 | Njombe | Health Service Provider (HSP) | Active |
| 5133 | NYAMAZUGO PRINMAT MATERNITY HOME | 0765085204 | Mwanza | Health Service Provider (HSP) | Active |
| 5134 | NYAMBANGALA DISPESARY | 0627394900 | Pwani | Health Service Provider (HSP) | Active |
| 5135 | NYASENGA DISPENSARY | 0719091464 | Mwanza | Health Service Provider (HSP) | Active |
| 5136 | OKUTU DISPENSARY | 0737177010 | Manyara | Health Service Provider (HSP) | Active |
| 5137 | RUANDA HEALTH CENTRE | 0767086767 | Mbeya | Health Service Provider (HSP) | Active |
| 5138 | Ruvu station dispensary | 0794526613 | Pwani | Health Service Provider (HSP) | Active |
| 5139 | s.d.a dispensary | 0740949573 | Njombe | Health Service Provider (HSP) | Active |
| 5140 | SAMARITAN INSURANCE AGENCY | 0756094270 | Njombe | Insurance Agent | Active |
| 5141 | SEJELI DISPENSARY | 0658277343 | Dodoma | Health Service Provider (HSP) | Active |
| 5142 | SENGEREMA DISPENSARY | 0755116752 | Mwanza | Health Service Provider (HSP) | Active |
| 5143 | Uliwa dispensary | 0695102650 | Njombe | Health Service Provider (HSP) | Active |
| 5144 | UPENDO DISPENSARY | 0755256515 | Njombe | Health Service Provider (HSP) | Active |
| 5145 | URU KUSINI HEALTH CENTER | 0764382363 | Kilimanjaro | Health Service Provider (HSP) | Active |
