Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 4051 | SEMU DISPENSARY | 0620131049 | Simiyu | Health Service Provider (HSP) | Active |
| 4052 | SHUNGA MISSION HOSPITAL | 0628995616 | Kigoma | Health Service Provider (HSP) | Active |
| 4053 | SHUNGULIBA DISPENARY | 074302373 | Kigoma | Health Service Provider (HSP) | Active |
| 4054 | sirop dispensary | 0674281285 | Manyara | Health Service Provider (HSP) | Active |
| 4055 | SULU Dispensary | 0745348551 | Simiyu | Health Service Provider (HSP) | Active |
| 4056 | TALAGA DISPENSARY | 0752385884 | Mwanza | Health Service Provider (HSP) | Active |
| 4057 | URAURI INSURANCE AGENCY | 0758907963 | Dodoma | Insurance Agent | Active |
| 4058 | Waridi Dispensary | 0624145879 | Kigoma | Health Service Provider (HSP) | Active |
| 4059 | ZAHANATI YA ASANTE NYERERE | 0717520990 | Kigoma | Health Service Provider (HSP) | Active |
| 4060 | Zahanati ya buzilasoga | 0742067051 | Mwanza | Health Service Provider (HSP) | Active |
| 4061 | ZAHANATI YA DULUNG'WA | 0719737828 | Simiyu | Health Service Provider (HSP) | Active |
| 4062 | ZAHANATI YA ILUNGU | 0755297111 | Mwanza | Health Service Provider (HSP) | Active |
| 4063 | ZAHANATI YA ISANGIJO | 0766798163 | Mwanza | Health Service Provider (HSP) | Active |
| 4064 | ZAHANATI YA KAFUNZO | 0767510748 | Mwanza | Health Service Provider (HSP) | Active |
| 4065 | ZAHANATI YA LITIPU | 0776709513 | Lindi | Health Service Provider (HSP) | Active |
