Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 4036 | MWAMISHALI DISPENSARY | 0785353637 | Simiyu | Health Service Provider (HSP) | Active |
| 4037 | Nexus insurance agency | 0714572367 | Dar es Salaam | Insurance Agent | Active |
| 4038 | Nkundutsi Dispensary | 0685311546 | Kigoma | Health Service Provider (HSP) | Active |
| 4039 | Nsola Dispensary | 0713987829 | Mwanza | Health Service Provider (HSP) | Active |
| 4040 | NTUI INSURANCE AGENCY | 0756630202 | Dar es Salaam | Insurance Agent | Active |
| 4041 | NYACHENDA DISPENSARY | 0760161762 | Kigoma | Health Service Provider (HSP) | Active |
| 4042 | NYAGUGE DISPENSARY | 0742666995 | Simiyu | Health Service Provider (HSP) | Active |
| 4043 | NYAKITONTO HEALTH CENTER | 0747952636 | Kigoma | Health Service Provider (HSP) | Active |
| 4044 | NYAMSWA DISPENSARY | 0685728157 | Simiyu | Health Service Provider (HSP) | Active |
| 4045 | NYANSHA HEALTH CENTER | 0757596236 | Kigoma | Health Service Provider (HSP) | Active |
| 4046 | NYANZA DISPENSARY | 0680603628 | Simiyu | Health Service Provider (HSP) | Active |
| 4047 | NYENGE HEALTH CENTER | 0766061793 | Kigoma | Health Service Provider (HSP) | Active |
| 4048 | QANDACH DISPENSARY | 0742724657 | Manyara | Health Service Provider (HSP) | Active |
| 4049 | RUHITA DSPENSARY | 0716691476 | Kigoma | Health Service Provider (HSP) | Active |
| 4050 | Rungwe Mpya Health Center | 0743117809 | Kigoma | Health Service Provider (HSP) | Active |
