Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 3841 | PANCOP GROUP LIMITED | 07638742270 | Geita | Automobile Repairers & Maintainers (ARM) | Active |
| 3842 | PANEL BEATERS LIMITED | 255757551382 | Arusha | Automobile Repairers & Maintainers (ARM) | Active |
| 3843 | ROCKLAND COMPANY LIMITED | 0622590280 | Dar es Salaam | Automobile Repairers & Maintainers (ARM) | Active |
| 3844 | SACHI MISSION CO LTD | 0784636377 | Mtwara | Health Service Provider (HSP) | Active |
| 3845 | ST. PAUL DISPENSARY, MTWARA URBAN | 0783434562 | Mtwara | Health Service Provider (HSP) | Active |
| 3846 | ST. PIO COMPANY LIMITED | 0755510269 | Shinyanga | Health Service Provider (HSP) | Active |
| 3847 | St. Walburg's Hospital | 0782099193 | Lindi | Health Service Provider (HSP) | Active |
| 3848 | St.Therese Bukoba Health Centre | +255754051699 | Kagera | Health Service Provider (HSP) | Active |
| 3849 | SUMAJKT LIFE INSURANCE COMPANY LIMITED | 0757907507 | Dar es Salaam | Insurance Company | Active |
| 3850 | Swaya dispensary | 0753510908 | Mbeya | Health Service Provider (HSP) | Active |
| 3851 | THAMANI INSURANCE AGENCY | 0714637600 | Dar es Salaam | Insurance Agent | Active |
| 3852 | TILLA INSURANCE AGENCY | 0748320745 | Dar es Salaam | Insurance Agent | Active |
| 3853 | TONY BUSINESS LINK | 0788503474 | Dar es Salaam | Automobile Repairers & Maintainers (ARM) | Active |
| 3854 | Torino Insurance | 0752246073 | Dar es Salaam | Insurance Agent | Active |
| 3855 | TRIBUTE TANZANIA LIMITED | 0752553876 | Arusha | Automobile Repairers & Maintainers (ARM) | Active |
