Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 2521 | JULICAN FINANCIAL SERVICES LIMITED | 0714944455 | Dar es Salaam | Insurance Agent | Active |
| 2522 | KILIMAMOJA DISPENSARY | 0762697949 | Arusha | Health Service Provider (HSP) | Active |
| 2523 | Kilimatembo dispensary | 0757630435 | Arusha | Health Service Provider (HSP) | Active |
| 2524 | KIMANDOLU DISPENSARY | 0763292313 | Arusha | Health Service Provider (HSP) | Active |
| 2525 | KITUO CHA AFYA KHARUMWA | 0752830119 | Geita | Health Service Provider (HSP) | Active |
| 2526 | laja dispensary | 0717681256 | Arusha | Health Service Provider (HSP) | Active |
| 2527 | LASHAINE DISPENSARY | 0653501092 | Arusha | Health Service Provider (HSP) | Active |
| 2528 | Lcc Huruma | 0763890696 | Arusha | Health Service Provider (HSP) | Active |
| 2529 | Lemooti dispensary | 0743510341 | Arusha | Health Service Provider (HSP) | Active |
| 2530 | MAGENGE DISPENSARY | 0719112497 | Geita | Health Service Provider (HSP) | Active |
| 2531 | Mahhahha Dispensary | 0763323663 | Arusha | Health Service Provider (HSP) | Active |
| 2532 | Matala dispensary | 0755275932 | Arusha | Health Service Provider (HSP) | Active |
| 2533 | Matebete dispensary | 0622369829 | Mbeya | Health Service Provider (HSP) | Active |
| 2534 | mateves dispensary | 0754408410 | Arusha | Health Service Provider (HSP) | Active |
| 2535 | Mavande Lutheran Dispensary | 0746579167 | Njombe | Health Service Provider (HSP) | Active |
