Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 2491 | ZAHANATI YA OLDONYO | 0769876028 | Arusha | Health Service Provider (HSP) | Active |
| 2492 | Adn care health ltd | 0767826415 | Arusha | Health Service Provider (HSP) | Active |
| 2493 | AICC HOSPITAL | 0756850858 | Arusha | Health Service Provider (HSP) | Active |
| 2494 | AMJ INSURANCE AGENCY | 0754461099 | Dar es Salaam | Insurance Agent | Active |
| 2495 | ARUSHA XRAY DISPENSARY | 0686463128 | Arusha | Health Service Provider (HSP) | Active |
| 2496 | AYALABE DISPENSARY | 0759262092 | Arusha | Health Service Provider (HSP) | Active |
| 2497 | BARAA DISPENSARY | 0767345618 | Arusha | Health Service Provider (HSP) | Active |
| 2498 | BELTRAMINO DISPENSARY | 0715797319 | Iringa | Health Service Provider (HSP) | Active |
| 2499 | Bugelenga dispensary | 0655000046 | Geita | Health Service Provider (HSP) | Active |
| 2500 | BUKOMBE DISTRICT HOSPITAL | 0673189525 | Geita | Health Service Provider (HSP) | Active |
| 2501 | BUKWIMBA DISPENSARY | 0628150833 | Geita | Health Service Provider (HSP) | Active |
| 2502 | BUSOLWA DISPENSARY | 0758177818 | Geita | Health Service Provider (HSP) | Active |
| 2503 | CHATO DISTRICT HOSPITAL | 0756726249 | Geita | Health Service Provider (HSP) | Active |
| 2504 | CHELAMENO DISPENSARY | 0672182082 | Geita | Health Service Provider (HSP) | Active |
| 2505 | Chibiso Dispensary | 0768435048 | Tabora | Health Service Provider (HSP) | Active |
