Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 2401 | Bwihegule Dispensary | 0750388262 | Geita | Health Service Provider (HSP) | Active |
| 2402 | CHATO ZONAL REFERRAL HOSPITAL | 0762801766 | Geita | Health Service Provider (HSP) | Active |
| 2403 | CHIGUNGA DISPENSARY | 0759835047 | Geita | Health Service Provider (HSP) | Active |
| 2404 | CHIKOBE HEALTH CENTER | 0740678125 | Geita | Health Service Provider (HSP) | Active |
| 2405 | DONYONADO DISPENSARY | 0716756470 | Arusha | Health Service Provider (HSP) | Active |
| 2406 | ELCT Nyabugera dispensary | 0768632112 | Geita | Health Service Provider (HSP) | Active |
| 2407 | ERKEEPUS DISPENSARY | 0683260137 | Arusha | Health Service Provider (HSP) | Active |
| 2408 | Evergreen Insurance Agency | 0717445508 | Dar es Salaam | Insurance Agent | Active |
| 2409 | FULWE DISPENSARY | 0745429145 | Geita | Health Service Provider (HSP) | Active |
| 2410 | Igenge dispensary | 0744374403 | Geita | Health Service Provider (HSP) | Active |
| 2411 | Ilemela hc | 0757816417 | Geita | Health Service Provider (HSP) | Active |
| 2412 | IYENZE DISPENSARY | 0743260682 | Geita | Health Service Provider (HSP) | Active |
| 2413 | IYOGELO DISPENSARY | 0625582338 | Geita | Health Service Provider (HSP) | Active |
| 2414 | KACHWAMBA HEALTH CENTRE | 0656992726 | Geita | Health Service Provider (HSP) | Active |
| 2415 | kafita dispensary | 0769672111 | Geita | Health Service Provider (HSP) | Active |
