Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 2026 | KAMULI HEALTH CENTER | 0683402135 | Kagera | Health Service Provider (HSP) | Active |
| 2027 | KIBINGO DISPENSARY | 0768230763 | Kagera | Health Service Provider (HSP) | Active |
| 2028 | KIHANGA DISPENSARY | 0743265119 | Iringa | Health Service Provider (HSP) | Active |
| 2029 | KIHESA MGAGAO DISPENSARY | 0655637372 | Iringa | Health Service Provider (HSP) | Active |
| 2030 | KILANGALI DISPENSARY | 0719568212 | Morogoro | Health Service Provider (HSP) | Active |
| 2031 | Kimamba Health Centre | 0784496261 | Morogoro | Health Service Provider (HSP) | Active |
| 2032 | KINYALI DISPENSARY | 0755071273 | Iringa | Health Service Provider (HSP) | Active |
| 2033 | KIPANGA DISPENSARY | 0622594816 | Iringa | Health Service Provider (HSP) | Active |
| 2034 | Kising'a DISPENSARY | 0716407875 | Iringa | Health Service Provider (HSP) | Active |
| 2035 | KISONGWE DISPENSARY | 0746455049 | Morogoro | Health Service Provider (HSP) | Active |
| 2036 | kitange dispensary | 0744053109 | Morogoro | Health Service Provider (HSP) | Active |
| 2037 | kitunda dispensary | 0718411733 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 2038 | KITUO CHA AFYA MALOLO | 0759899038 | Morogoro | Health Service Provider (HSP) | Active |
| 2039 | KIVUNGU DISPENSARY | 0715632920 | Morogoro | Health Service Provider (HSP) | Active |
| 2040 | KIWERE HEALTH CENTER | 0614358025 | Iringa | Health Service Provider (HSP) | Active |
