Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 1996 | Zahanati ya Nyamahwa | 0755969878 | Kagera | Health Service Provider (HSP) | Active |
| 1997 | zahanati ya nyamiyaga | 0753096901 | Kagera | Health Service Provider (HSP) | Active |
| 1998 | ZAHANATI YA NYANGA | 0766891931 | Kagera | Health Service Provider (HSP) | Active |
| 1999 | ZAHANATI YA RUKURAIJO | 0752156331 | Kagera | Health Service Provider (HSP) | Active |
| 2000 | Zahanati ya uleling'ombe | 0625928939 | Morogoro | Health Service Provider (HSP) | Active |
| 2001 | AUMA DISPENSARY | 0763847664 | Geita | Health Service Provider (HSP) | Active |
| 2002 | AVAMU INSURANCE AGENCY | 0743436202 | Arusha | Insurance Agent | Active |
| 2003 | BOMA LANG'OMBE DISPENSARY | 0627609649 | Iringa | Health Service Provider (HSP) | Active |
| 2004 | Bumanda Dispensary | 0766255007 | Geita | Health Service Provider (HSP) | Active |
| 2005 | Chololo dispensary | 0793952920 | Dodoma | Health Service Provider (HSP) | Active |
| 2006 | DEODATHA P. LYOCHI | 0741726212 | Morogoro | Health Service Provider (HSP) | Active |
| 2007 | DHARIWAL TRADING COMPANY LIMITED | 0754688819 | Arusha | Automobile Repairers & Maintainers (ARM) | Active |
| 2008 | DIBURUMA DISPENSARY | 0717653607 | Morogoro | Health Service Provider (HSP) | Active |
| 2009 | GONGWE SK DISPENSARY | 0755709001 | Morogoro | Health Service Provider (HSP) | Active |
| 2010 | Hombolo Makulu Dispensary | 0658813860 | Dodoma | Health Service Provider (HSP) | Active |
