Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 1546 | Kwemashai Dispensary | 0715917114 | Tanga | Health Service Provider (HSP) | Active |
| 1547 | Kwemisambia dispensary | 0712159514 | Tanga | Health Service Provider (HSP) | Active |
| 1548 | KWENANGU DISPENSARY | 0748436977 | Tanga | Health Service Provider (HSP) | Active |
| 1549 | KWENDOGHOI DISPENSARY | 0676619358 | Tanga | Health Service Provider (HSP) | Active |
| 1550 | Laikala Dispensary | 0759813849 | Dodoma | Health Service Provider (HSP) | Active |
| 1551 | LEGANGA Dispensary | 0774006931 | Dodoma | Health Service Provider (HSP) | Active |
| 1552 | LENGAJI DISPENSARY | 0743993861 | Dodoma | Health Service Provider (HSP) | Active |
| 1553 | Magweta dispensary | 0686472136 | Dodoma | Health Service Provider (HSP) | Active |
| 1554 | Majengo dispensary | 0672102074 | Tanga | Health Service Provider (HSP) | Active |
| 1555 | MANOLO DISPENSARY | 0715755093 | Tanga | Health Service Provider (HSP) | Active |
| 1556 | MANYATA DISPENSARY | 0719466002 | Dodoma | Health Service Provider (HSP) | Active |
| 1557 | MASEREKA DISPENSARY | 22788215259 | Tanga | Health Service Provider (HSP) | Active |
| 1558 | Matongoro dispensary | 0788919359 | Dodoma | Health Service Provider (HSP) | Active |
| 1559 | MAUTYA DISPENSARY | 0754381111 | Dodoma | Health Service Provider (HSP) | Active |
| 1560 | MBAGILWA DISPENSARY | 0710895158 | Dodoma | Health Service Provider (HSP) | Active |
