Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 1396 | MWAKIKONGE DISPENSARY | 0719648693 | Tanga | Health Service Provider (HSP) | Active |
| 1397 | Mwanzange Dispensary | 0676650264 | Tanga | Health Service Provider (HSP) | Active |
| 1398 | MWARONGO DISPENSARY | 0762650152 | Tanga | Health Service Provider (HSP) | Active |
| 1399 | Ngomeni-umba dispensary | 0712955001 | Tanga | Health Service Provider (HSP) | Active |
| 1400 | Nour disensary | 0623721254 | Tanga | Health Service Provider (HSP) | Active |
| 1401 | pangani prison dispensary | 0719981943 | Tanga | Health Service Provider (HSP) | Active |
| 1402 | PERANI DISPENSARY | 0775748054 | Tanga | Health Service Provider (HSP) | Active |
| 1403 | Pongwe Health Centre | 0713690847 | Tanga | Health Service Provider (HSP) | Active |
| 1404 | SEGOMA DISPENSARY | 0658930692 | Tanga | Health Service Provider (HSP) | Active |
| 1405 | SIHA POLYCLINIC LIMITED | 0713296959 | Tanga | Health Service Provider (HSP) | Active |
| 1406 | Tanga City District Hospital | 0657149014 | Tanga | Health Service Provider (HSP) | Active |
| 1407 | TUMAINI HEALTH CENTRE, TANGA MANICIPAL, TANGA | 0710641211 | Tanga | Health Service Provider (HSP) | Active |
| 1408 | UGALLA DISPENSARY | 0745355177 | Katavi | Health Service Provider (HSP) | Active |
| 1409 | UMOJA DISPENSARY | 0713309047 | Tanga | Health Service Provider (HSP) | Active |
| 1410 | vuo disp | 0767181759 | Tanga | Health Service Provider (HSP) | Active |
