Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 10126 | AL-NABY INSURANCE AGENCY | 255787849913 | Tanga | Insurance Agent | Active |
| 10127 | AMAROUNA COMPREHENSIVE DENTAL CLINIC | 0785562227 | Pwani | Health Service Provider (HSP) | Active |
| 10128 | ANITHA INSURANCE AGENCY | 0713460851 | Dar es Salaam | Insurance Agent | Inactive |
| 10129 | Appledent Dental Services Limited | 0756081223 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 10130 | Astorn insurance Agency | 0742759243 | Dar es Salaam | Insurance Agent | Inactive |
| 10131 | BAGAMOYO DISTRICT HOSPITAL | 0768800046 | Pwani | Health Service Provider (HSP) | Active |
| 10132 | BANDARINI SACCOS INSURANCE AGENCY | +255657133383 | Dar es Salaam | Insurance Agent | Active |
| 10133 | BASHIKAMA INSURANCE AGENCY | 0758492003 | Kagera | Insurance Agent | Active |
| 10134 | Beyonce Insurance Agency | 0767179659 | Geita | Insurance Agent | Active |
| 10135 | Bmag Insurance Agency | Paschal Titus | Iringa | Insurance Agent | Inactive |
| 10136 | BRAVO GROUP LIMITED | 0692706848 | Dar es Salaam | Automobile Repairers & Maintainers (ARM) | Active |
| 10137 | BTB INSURANCE BROKER (T) LTD | +255716983777 | Dar es Salaam | Insurance Broker | Inactive |
| 10138 | Cartake Insurance Agency | 0755299354/0222111480 | Dar es Salaam | Insurance Agent | Inactive |
| 10139 | CATI INSURANCE AGENCY | 0773807817 | Unguja Mjini magharibi | Insurance Agent | Inactive |
| 10140 | CHANG'OMBE DISPENSARY | 0629972740 | Dodoma | Health Service Provider (HSP) | Active |
